Specifications
| Amps | 250 A |
| Percent Duty Cycle | 60 % |
| Amps | 315 A |
| Percent Duty Cycle | 60 % |
| Amps | 380 A |
| Percent Duty Cycle | 60 % |
| Amps | 475 A |
| Percent Duty Cycle | 60 % |
Weight
PSF 250
| Weight | 1.8/2.5 kg |
PSF 305
| Weight | 2.5/3.3 kg |
PSF 405/405 RS3
| Weight | 3.1/4.2 kg |
PSF 505
| Weight | 3.9/5.3 kg |
Wire Feeder Specifications
| Conditional Qualification | PSF 405/405 RS3 |
| Metal | Wire Diameter |
| unall. solid | 0.6 – 1.0 mm |
| Stainless Steel | 0.6 – 1.0 mm |
| unall. solid | 0.8 – 1.2 mm |
| Stainless Steel | 0.8 – 1.2 mm |
| Stainless Steel | 0.8 – 1.2 mm |
| unall. solid | 0.8 – 1.6 mm |
| Aluminum | 1 mm |
| Cored Wire | 1 mm |
| Aluminum | 1.0 – 1.2 mm |
| Cored Wire | 1.0 – 1.2 mm |
| Cored Wire | 1.0 – 1.6 mm |
| Stainless Steel | 1.0 – 1.6 mm |
| Aluminum | 1.0 – 1.6 mm |
| unall. solid | 1.0 – 2.4 mm |
| Aluminum | 1.0 – 2.4 mm |
| Cored Wire | 1.2 – 2.4 mm |
| Part Numbers: PSF self-cooled | |
|---|---|
| PSF™ 505 Torch, 4.5m | 0458401885 |
| PSF™ 505 Torch, 3m | 0458401884 |
| PSF 250, 3 m | 0368100882 |
| PSF 250, 4.5 m | 0368100883 |
| PSF 405 RS3, 4.5 m | 0458401893 |
| PSF 305, 3 m | 0458401880 |
| PSF 305, 4.5 m | 0458401881 |
RS3 = remote control 3-steps



