Arc Power Specifications
| Model | Origo Mig 320 |
| Conditional Statement | Input Voltage Primary Current Primary Current Primary Current |
| Current Range(A) | 40-320 A |
| Duty Cycle | 100 % 30 % 60 % |
| Input Frequency | 50/60 Hz |
| Input VAC | 400-415 VAC |
| Open Circuit Power W | 200 W |
| Open Circuit VDC | 16-40 VDC |
| Output Current | 195 A 250 A 320 A |
| Phase | 3ph |
| Protection Class | IP 23 |
Dimensions
Origo Mig 320
| Height | 830 mm |
| Length | 840 mm |
| Width | 425 mm |
Input Voltage
| Model | Origo Mig 320 |
| Frequency | 50/60 Hz |
| Phase | 3 |
| Voltage | 400-415 V |
Power Specifications
| Enclosure Class | IP 23 |
| Open Circuit Power W | 200 W (200 W) |
| Open Circuit VDC High | 40 VDC |
| Open Circuit VDC Low | 16 VDC |
| Setting Range (A) | 40-320 A |
| Current Range(A) | 40-320 A |
| Open Circuit Voltage | 16-40 VDC |
| Protection Class | IP 23 |
Specifications
| MCableX | 4×2.5 |
Weight
Origo Mig 320
| Weight | 111 kg |
Welding Output
| Model | Origo Mig 320 |
| Duty Cycle | 100 % 30 % 60 % |
| Output Current | 195 A 250 A 320 A |













