Typical Tensile Properties
ISO As welded | ||
Elongation | Tensile Strength | Yield Strength |
20 % | 830 MPa | 780 MPa |
AWS As welded | ||
Elongation | Tensile Strength | Yield Strength |
– | – | – |
Typical Charpy V-Notch Properties
ISO As welded | |
Impact Value | Testing Temperature |
60 J | -40 °C |
Typical Weld Metal Analysis %
Mn | Mo | C | Si | Ni | Cr |
1.61 % | 0.4 % | 0.05 % | 0.36 % | 2.4 % | 0.4 % |
Deposition Data
Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage |
2.5 x 350 mm | 70-110 A | 1.00 kg/h | 54 sec | 0.67 kg | 66.0 | 22 V |
3.2 x 450 mm | 100-150 A | 1.40 kg/h | 80 sec | 0.67 kg | 31.5 | 23 V |
5.0 x 450 mm | 180-260 A | 2.50 kg/h | 105 sec | 0.63 kg | 12.0 | 25 V |
4.0 x 450 mm | 135-200 A | 1.90 kg/h | 92 sec | 0.65 kg | 21.0 | 24 V |
Approvals: | ABS, E11018-G, CE, EN 13479, DB, 10.039.19, VdTÜV, 01028, Seproz, UNA 272580 |
Classifications: | SFA/AWS A5.5, E11018-G, EN ISO 18275-A, E 69 4 Mn2NiCrMo B 42 H5 |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Low alloyed (2.4 % Ni, 0.4 % Cr, 0.4 % Mo) |
Coating Type: | IMPERIAL_Basic covering |
Diffusible Hydrogen: | < 5.0 ml/100g |
Welding Current: | DC+ |