Typical Tensile Properties
ISO As welded | ||
Elongation | Tensile Strength | Yield Strength |
28 % | 900 MPa | 700 MPa |
Typical Charpy V-Notch Properties
ISO As welded | |
Impact Value | Testing Temperature |
90 J | 20 °C |
70 J | -20 °C |
55 J | -40 °C |
45 J | -60 °C |
Typical Weld Metal Analysis %
Mn | Mo | C | Si | Ferrite FN | Ni | N | Cr |
0.9 % | 4.3 % | 0.03 % | 0.6 % | 45 % | 10.4 % | 0.23 % | 25.2 % |
Deposition Data
Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage |
2.5 x 300 mm | 50-80 A | 0.8 kg/h | 48 sec | 0.62 kg | 93 | 23 V |
4.0 x 350 mm | 100-140 A | 1.6 kg/h | 70 sec | 0.62 kg | 32 | 23 V |
3.2 x 350 mm | 60-100 A | 1.1 kg/h | 68 sec | 0.63 kg | 46 | 23 V |
Approvals: | DNV-GL, Duplex |
Classifications: | EN ISO 3581-A, E 25 9 4 N L B 4 2, SFA/AWS A5.4, E2594-15, Werkstoffnummer, (1.4410) |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Austenitic CrNiMo |
Coating Type: | Basic |
Ferrite Content: | FN 35-50 |
Welding Current: | DC+ |