Typical Tensile Properties
AWS CO2 (C1) As welded | ||||
Elongation | Tensile Strength | Yield Strength | Stress Relieved Temperature | Stress Relieved Testing Time |
30 % | 530 MPa | 430 MPa | – | – |
EN 80Ar/20CO2 (M21) As welded | ||||
Elongation | Tensile Strength | Yield Strength | Stress Relieved Temperature | Stress Relieved Testing Time |
26 % | 560 MPa | 470 MPa | – | – |
EN 80Ar/20CO2 (M21) Stress relieved | ||||
Elongation | Tensile Strength | Yield Strength | Stress Relieved Temperature | Stress Relieved Testing Time |
28 % | 495 MPa | 370 MPa | 620 °C | 15 hr |
EN CO2 (C1) As welded | ||||
Elongation | Tensile Strength | Yield Strength | Stress Relieved Temperature | Stress Relieved Testing Time |
25 % | 540 MPa | 440 MPa | – | – |
Charpy V-Notch Properties
AWS CO2 (C1) As welded | |||
Impact Value | Testing Temperature | Stress Relieved Testing Temp | Stress Relieved Testing Time |
75 J | -30 °C | – | – |
EN 80Ar/20CO2 (M21) As welded | |||
Impact Value | Testing Temperature | Stress Relieved Testing Temp | Stress Relieved Testing Time |
130 J | 20 °C | – | – |
120 J | -20 °C | – | – |
100 J | -30 °C | – | – |
90 J | -40 °C | – | – |
EN 80Ar/20CO2 (M21) Stress relieved | |||
Impact Value | Testing Temperature | Stress Relieved Testing Temp | Stress Relieved Testing Time |
120 J | 20 °C | 620 °C | 15 hr |
90 J | -20 °C | 620 °C | 15 hr |
EN CO2 (C1) As welded | |||
Impact Value | Testing Temperature | Stress Relieved Testing Temp | Stress Relieved Testing Time |
110 J | 20 °C | – | – |
75 J | -30 °C | – | – |
Weld Metal Analysis
CO2 (C1) | |||
Mn | C | Si | Ti+Zr |
– | – | – | <0,01 % |
80Ar/20CO2 (M21) | |||
Mn | C | Si | Ti+Zr |
– | – | – | <0,01 % |
1.46 % | 0.08 % | 0.85 % | – |
Deposition Data
Diameter | Current | Deposition Rate | Voltage | Wire Feed Speed |
1.0 mm | 80-300 A | 1.0-5.5 kg/h | 18-32 V | 2.7-15 m/min |
1.32 mm | 130-400 A | 1.5-8.5 kg/h | 19-35 V | 2.4-15 m/min |
1.4 mm | 150-420 A | 1.6-8.7 kg/h | 22-36 V | 2.3-12 m/min |
1.2 mm | 120-380 A | 1.3-8.0 kg/h | 18-35 V | 2.5-15 m/min |
1.6 mm | 225-550 A | 2.1-9.4 kg/h | 28-38 V | 2.3-10 m/min |
1.14 mm | 100-350 A | 1.2-7.0 kg/h | 18-34 V | 2.6-15 m/min |
0.8 mm | 60-200 A | 0.8-2.3 kg/h | 18-24 V | 3.2-10 m/min |
2.0 mm | 300-650 A | 4.4-10.2 kg/h | 32-44 V | 3.0-7 m/min |
0.9 mm | 70-250 A | 0.9-3.5 kg/h | 18-26 V | 3.0-12 m/min |
Approvals: | ABS, 3Y SA, BV, SA3YM, CE, EN 13479, DB, 42.039.29, DNV-GL, III YMS, LR, 3YS H15, PRS, 3YS, RS, 3Y40MS, VdTÜV, 10052, CWB, B-G 49A 3 C1 S6 (B-G 49A 3 C G6), PV,ZG, JIS, YGW12 (C1), ZG, NAKS/HAKC, 1.0-1.6 mm, PV, NAKS/HAKC, 1.2-1.6 mm, ZG, RINA, 3Y S, ZG, RINA, 3Y S, PV |
Classifications: | EN ISO 14341-A, G 38 3 C1 3Si1, Weld Metal, EN ISO 14341-A, G 42 4 M20 3Si1, Weld Metal, EN ISO 14341-A, G 42 4 M21 3Si1, Weld Metal, EN ISO 14341-A, G 3Si1, Wire Electrode, SFA/AWS A5.18, ER70S-6, Wire Electrode, CAN/CSA-ISO 14341, B-G 49A 3 C1 S6, Wire Electrode, JIS Z 3312, YGW 12 (C1), Wire Electrode |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Carbon-manganese steel (Mn/Si-alloyed) |