Arc Power Specifications
| Model | Caddy Arc 151i, A31 |
| Conditional Statement | Input Voltage Welding Output Welding Output Welding Output |
| Duty Cycle | 100 % 25 % 60 % |
| Input Frequency | 50/60 Hz |
| Input VAC | 230 VAC |
| Open Circuit VDC | 58-72 VDC |
| Output Current | 100 A 150 A 90 A |
| Phase | 1ph |
| Power Factor at Maximum Current | 0.99 |
| VDC Out | 23.6 VDC 24 VDC 26 VDC |
Input Voltage
| Model | Caddy Arc 151i, A31 |
| Frequency | 50/60 Hz |
| Phase | 1 |
| Voltage | 230 V |
Power Specifications
| Open Circuit VDC High | 72 VDC |
| Open Circuit VDC Low | 58 VDC |
| Power Factor Maximum Current | 99 % |
| Open Circuit Voltage | 58-72 VDC |
| Power Factor at Maximum Current | 0.99 |
Specifications
| MCableX | 3×2.5 |
Welding Output
| Model | Caddy Arc 151i, A31 |
| Duty Cycle | 100 % 25 % 60 % |
| Output Current | 100 A 150 A 90 A |
| Output Voltage | 23.6 VDC 24 VDC 26 VDC |















