Typical Tensile Properties
ISO As welded | ||
Elongation | Tensile Strength | Yield Strength |
26 % | 630 MPa | 540 MPa |
AWS As welded | ||
Elongation | Tensile Strength | Yield Strength |
– | – | – |
Typical Charpy V-Notch Properties
ISO As welded | |
Impact Value | Testing Temperature |
115 J | -50 °C |
90 J | -60 °C |
Typical Weld Metal Analysis %
Mn | Mo | C | Si | Ni | Cr |
1.2 % | 0.001 % | 0.06 % | 0.35 % | 0.95 % | 0.02 % |
Deposition Data
Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage |
2.5 x 350 mm | 75-110 A | 1.0 kg/h | 41 sec | 0.57 kg | 88 | 27 V |
3.2 x 350 mm | 110-150 A | 1.30 kg/h | 66 sec | 0.62 kg | 42.3 | 22 V |
3.2 x 450 mm | 110-150 A | 1.40 kg/h | 85 sec | 0.66 kg | 30.0 | 22 V |
5.0 x 450 mm | 190-275 A | 3.00 kg/h | 85 sec | 0.69 kg | 14.0 | 23 V |
2.0 x 300 mm | 55-80 A | 0.60 kg/h | 42 sec | 0.57 kg | 135.1 | 22 V |
4.0 x 450 mm | 150-200 A | 2.00 kg/h | 90 sec | 0.69 kg | 20.3 | 22 V |
Approvals: | ABS, 3Y H5, CE, EN 13479, DB, 10.039.31, DNV-GL, 4 Y40H5, LR, 4Y40m H5, NAKS/HAKC, 2.5-5.0 mm, RS, 4Y H5, VdTÜV, 05778 |
Classifications: | SFA/AWS A5.5, E7018-G, EN ISO 2560-A, E 46 5 1Ni B 32 H5 |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Low alloyed (0.9 % Ni) |
Coating Type: | IMPERIAL_Basic covering |
Diffusible Hydrogen: | < 5.0 ml/100g |
Welding Current: | AC, DC+(-) |